| Pressure | 550KNS | ||||
| Max. Thickness of Plate | 16MM | ||||
| Max. Width of Plate | 400MM | ||||
| Strength of Plate | 450N/MM2 | ||||
| Shearing Angle | 7 | ||||
| Stroke of Slide | 80MM | ||||
| Times of Stroke | 8MM | ||||
| Throat Depth | 300MM | ||||
| Max. Punching Hole Capability | Φ25X16 | ||||
| Power of Main Motor | 4KW | ||||
| Round Bar | 45MM | ||||
| Squre Bar | 40X40MM | ||||
| Equilateral Angel Steel Shear | 90° Shearing | 125X125X12 | |||
| 45° Shearing | 70X70X8 | ||||
| "T" Type of Steel | 90° Shearing | 120X120X12 | |||
| 45° Shearing | 60X60X8 | ||||
| "工" Type Of Steel | 126X74X5 | ||||
| Channel Type Steel | 126X53X5.5 | ||||
| Total Length | 1640MM | ||||
| Width | 730MM | ||||
| Height | 1770MM | ||||
| Weight | 1600KGS | ||||








