| W11 6X3000 Mechanical Rolling Machine | |||||
| Machine Structure | Mechanical | ||||
| Max. Rolling Width | 3000MM | ||||
| Working Roller Length | 3050MM | ||||
| Max. Roll Thickness when full-load | 6MM | ||||
| Min. Roll thicness | 2MM | ||||
| Metal Plate Limite | 245MPA | ||||
| Upper roller diameter | ¢220 | ||||
| Down roller diameter | ¢180 | ||||
| Central Distance between bottom Rollers | 275MM | ||||
| Min. Roll Diameter when full-load | ¢550 | ||||
| Rolling Speed | 4.5M/MIN | ||||
| Main Motor Power | 5.5KW | ||||
| UP-Down Motor Power | 4KW | ||||
| Weight | 4800KGS | ||||






