| Model | C6241 | ||
| Capacity | Swing over bed | 410mm | 16" |
| Swing over cross slide | 224mm | 8-13/16" | |
| Swing in gap | 640mm | 25-1/8" | |
| Length of gap | 165mm | 6-1/2" | |
| Distance between centers | 1000mm/1500mm/2000mm | 40"/60"/80" | |
| Bed Width | 300mm | 11-13/16" | |
| Headstock | Spindle Nose | D1-6 | |
| Spindle Bore | 58mm | 2-1/4" | |
| Tarper of spindle bore | No.6Morse | ||
| Range of spindle speed | 12changes25-2000r/min | ||
| Travel | Max.travel of top slide | 120mm | |
| Max.travel of cross slide | 290mm | 11-3/8" | |
| Leadscrew pitch | 6mm | 4T.P.I. | |
| Max.section of tool | 25*25mm | 1*1" | |
| Longitudinal feeds range | 42kinds0.031-1.7mm/rev | 0.0011"-0.0633"/rev | |
| Cross feeds range | 42kinds0.014-0.784mm/rev | 0.00033"-0.01873" | |
| Feeds | Metric threads range | 41kinds0.1-14mm | |
| Inch threads range | 60kinds2-112T.P.I | ||
| Diametrical pitches range | 50kinds4-112D.P.I | ||
| Module pitches range | 34kinds0.1-7M.P. | ||
| Tailstock | Dia.of tailstock sleeve | 60mm | 2-5/16" |
| Travel of tailstock sleeve | 128mm | 4-3/4" | |
| Morse taper of tailstock sleeve | No.4Morse | ||
| Motor | Power of main motor | 4kw or 5.5kw | |
| Power of coolant pump | 90w | ||
| Model | C6246 | ||
| Capacity | Swing over bed | 460mm | 18" |
| Swing over cross slide | 274mm | 10-3/4" | |
| Swing in gap | 690mm | 27-1/8" | |
| Length of gap | 165mm | 6-1/2" | |
| Distance between centers | 1000mm/1500mm/2000mm | 40"/60"/80" | |
| Bed Width | 300mm | 11-13/16" | |
| Headstock | Spindle Nose | D1-6 | |
| Spindle Bore | 58mm | 2-1/4" | |
| Tarper of spindle bore | No.6Morse | ||
| Range of spindle speed | 12changes25-2000r/min | ||
| Travel | Max.travel of top slide | 120mm | 4-3/4" |
| Max.travel of cross slide | 290mm | 11-3/8" | |
| Leadscrew pitch | 6mm or 4T.P.I. | ||
| Max.section of tool | 25*25mm | 1X1" | |
| Longitudinal feeds range | 42kinds0.031-1.7mm/rev | 0.0011"-0.0633"/rev | |
| Cross feeds range | 42kinds0.014-0.784mm/rev | 0.00033"-0.01873" | |
| Feeds | Metric threads range | 41kinds0.1-14mm | |
| Inch threads range | 60kinds2-112T.P.I | ||
| Diametrical pitches range | 50kinds4-112D.P.I | ||
| Module pitches range | 34kinds0.1-7M.P. | ||
| Tailstock | Dia.of tailstock sleeve | 60mm | 2-5/16" |
| Travel of tailstock sleeve | 128mm | 4-3/4" | |
| Morse taper of tailstock sleeve | No.4Morse | ||
| Motor | Power of main motor | 4kw or 5kw | |
| Power of coolant pump | 90w | ||





