上一页
下一页

PRODUCT CATALOG

Contact Information

Add: Rm.607,Rd. Dalian 1619,JunFent Int'l Fortune Plaza,HongKou,Shanghai, China, 200000
Tel:86-21-65218882
Fax:86-21-65227355
Email:info@chinasiecc.com

Home » Products » W11 MECHANICAL ROLLING » PYRAMID BENDING ROLL

Tyoe Max. Thickness Max. Width Yield Limit Rolling Speed(M/MIN) Mix. Diameter Up Roller Diameter Bottom Roller Diameter Distance Between Main Motor Power Dimension(LXWXH)
(MM) (MM) (MPa)  Full-Load (MM) (MM) (MM)  two Bottom Rollers (kw) (MM)
            (mm)    
W11-6×1500 6 1500 245 7.16 380 180 170 210 4 3310×1210×1330
W11-6×2000 6 2000 245 7.16 380 180 170 210 5.5 3310×1210×1330
W11-6×2500 6 2500 245 7.16 500 190 170 260 5.5 4310×1210×1330
W11-6×3200 6 3200 245 6.46 500 240 200 310 7.5 5200×1400×1200
W11-8×2000 8 2000 245 7.16 450 190 170 260 7.5 3810×1210×1330
W11-8×2500 8 2500 245 6.46 500 240 200 310 11 4500×1420×1610
W11-12×2000 12 2000 245 6.46 500 240 200 310 11 4050×1420×1610
W11-12×2500 12 2500 245 5 750 280 240 360 11 5000×1500×1300
W11-12×3000 12 3000 245 5 650 280 240 360 11 5500×1500×1300
W11-16×2000 16 2500 245 5 750 280 240 360 11 4500×1500×1300
W11-16×2500 16 2500 245 5 750 330 240 360 11 5000×1500×1300
W11-16×3000 16 3000 245 5 900 340 280 440 11 6300×1600×1900
W11-20×2000 20 2000 245 5 750 280 240 440 11 4500×1500×1300
W11-20×2500 20 2500 245 5 850 340 280 490 15 5600×1600×1900
W11-25×2000 25 2000 245 5 850 340 280 490 22 5100×1600×1900
W11-25×2500 25 2500 245 4.5 900 380 300 600 30 6000×4600×2150
W11-30×2000 30 2000 245 4.5 900 380 300 600 30 5500×1460×2150
W11-30×2500 30 2500 245 4.3 1100 460 380 600 37 6900×2300×2800
W11-30×3000 30 3000 245 5 1200 480 400 600 37 7400×2300×2600
W11-30×3200 30 3200 245 5 1200 500 400 600 37 7600×2300×2600
W11-40×2000 40 2000 245 5 1200 480 400 600 37 6400×2300×2800
W11-40×2500 40 2500 245 5 1400 500 400 600 37 6900×2300×2800
W11-40×3000 40 3000 245 4.37 1600 500 400 350 45 8000×1980×2250
W11-50×3000 50 3000 245 4 2000 600 480 700 60 9900×3100×3500
W11-60×3000 60 3000 245 4 2000 700 560 800 75 9700×3200×2700

 

 

 

 

 

 

 

 

 

 

 

Products Services About us Contact us Policy

Copyright © 2006 Shining Industrial Enterprise (China) Co., Ltd. All Rights Reserved. |  Design by: Onesun