
| Model | CQ6232D | |
| Capacity | Swing over bed | 330mm(13") |
| Swing over cross slide | 198mm(7-25/32") | |
| Swing in gap diameter | 476mm(18-3/4") | |
| Length in gap | 210mm(8-1/4") | |
| Center heigth | 166mm(6-1/2") | |
| Admits between | 750mm(30") or 1000mm(40") | |
| Spindle | Spindle bore | 38mm(1-1/2") or 51mm |
| Spindle nose | D1-4 or D1-5 | |
| Taper in nose | No5 morse | |
| Speeds number | 8 | |
| Speeds range | 70-2000r/min | |
| Travel | Cross slide travel | 170mm(6-11/16") |
| Compound rest travel | 95mm(3-9/16") | |
| Lead screw thread | 8T.P.I or 3mm pitch | |
| Feed rod diameter | 19mm(3/4") | |
| Cutting tool max section | 16mm 1 6mm(5/8" 5/8") | |
| Feed | Threads imperial pitches | 42 Nos. 4-112T.P.I |
| Threads metric pitches | 44Nos. 0.1-7mm | |
| Threads diametral pitches | 25Nos. 16-112DP | |
| Threads module pitches | 34Nos. 0.1-1.75MP | |
| Longitudinal feeds imperial | 24Nos. 0.00168-0.1175"/rev | |
| Longitudinal feeds metric | 24Nos. 0.046-3.249mm/rev | |
| Cross feeds imperial | 32Nos. 0.00046-0.03231"/rev | |
| Cross feeds metric | 24Nos. 0.01-0.703mm/rev | |
| Tailstock | Quill diameter | 32mm(1-1/4") or 42mm(1-21/32") |
| Quill travel | 100mm(3-15/16") | |
| Quill taper | No3 morse | |
| Others | Main motor power | 1.5kW(2HP) |
| Coolant pump power | 40W(1/16HP) | |
| Packing size(cm) | 168 7 6 1 58(750mm) or 193 7 6 1 53(1000mm) | |
| NG/GW(kg) | 510/630(750mm) or 540/645(1000mm) | |





