| Pressure | 2000KNS | ||||
| Max. Thickness of Plate | 40MM | ||||
| One stroke of plate cutting | 35X400MM | ||||
| 25X700MM | |||||
| Strength of Plate | 450N/MM2 | ||||
| Shearing Angle | 8 | ||||
| Stroke of Slide | 80MM | ||||
| Times of Stroke | 10/MIN | ||||
| Throat Depth | 600MM | ||||
| Max. Punching Hole Capability | Φ35X40 | ||||
| Power of Main Motor | 15KW | ||||
| Round Bar | 70MM | ||||
| Squre Bar | 60X60MM | ||||
| Equilateral Angel Steel Shear | 90° Shearing | 200X200X18 | |||
| 45° Shearing | 100X100X10 | ||||
| "T" Type of Steel | 90° Shearing | 160X160X14 | |||
| 45° Shearing | 80X80X10 | ||||
| "工" Type Of Steel | 300x126x11 | ||||
| Channel Type Steel | 300x89x12 | ||||
| Total Length | 2900MM | ||||
| Width | 1300MM | ||||
| Height | 2650MM | ||||
| Weight | 8000KGS | ||||






