
| Model | CQ6232G | ||
| Capacity | Swing over bed | 330mm | 13" |
| Swing over cross slide | 198mm | 7-25/32" | |
| Swing in gap diameter | 476mm | 18-3/4" | |
| Swing in length | 210mm | 8-1/4" | |
| Centeer height | 166mm | 6-1/2" | |
| Admits between | 750mm/1000mm | 30"/40" | |
| Bed width | 187mm | 7-3/8" | |
| Bed length | 1405mm/1655mm | 55-5/16"/65-1/8" | |
| Bed Height | 290mm | 11-13/32" | |
| Spindle | Spindle bore | 38mm | 1-1/2" |
| Spindle nose | D1-4" | ||
| Taper in nose | MT No.5 | ||
| Speeds number | 8 | ||
| Range of spindle speed | 70-2000rpm | ||
| Travel | Cross slide width | 130mm | 5-2/32" |
| Cross slide travel | 170mm | 6-11/16" | |
| Compound rest width | 80mm | 3-1/8" | |
| Compound rest Travel | 95mm | 3-9/16" | |
| Lead screw diameter | 22mm | 7/8" | |
| Lead screw thread | 8T.P.I. or 3mm | ||
| Feed | Feed rod diameter | 19mm | 3/4" |
| Cutting tool max section | 16*16mm | 5/8*5/8" | |
| Threads imperial pitches | 34Nos.4-56T.P.I | ||
| Threads metric pitches | 26Nos.0.4-7mm | ||
| Longitudinal feeds imperial | 32Nos.0.002-0.0548"/rev | ||
| Longitudinal feeds metric | 32Nos.0.052-1.392mm/rev | ||
| Cross feeds imperial | 32Nos.0.0007-0.0187"/rev | ||
| Cross feeds metric | 32Nos.0.014-0.380mm/rev | ||
| Tailstock | Quill diameter | 32mm | 1-1/4" |
| Quill travel | 100mm | 3-15/16" | |
| Others | For main motor | 2PH,3PH or 2PH,1PH | |





