| Model | CM6241 | ||
| Capacity | Swing over bed | 410mm | 16.1" |
| Swing over cross slide | 255mm | 10.0" | |
| Swing in gap | 580mm | 22.8" | |
| Length of gap | 190mm | 7.5" | |
| Distance between centers | 1000mm/1500mm | 39.4"/59.0" | |
| Bed Width | 250mm | 9.8" | |
| Headstock | Spindle Nose | D1-6 | |
| Spindle Bore | 58mm | 2.3" | |
| Tarper of spindle bore | No.6Morse | ||
| Range of spindle speed | 16changes45-1800r/min | ||
| Travel | Max.travel of top slide | 140mm | 5.5" |
| Max.travel of cross slide | 210mm | 8.3" | |
| Leadscrew pitch | |||
| Max.section of tool | 20*20mm | 0.8*0.8" | |
| Longitudinal feeds range | 17kinds0.05-1.77mm/rev | 0.002"-0.067" | |
| Cross feeds range | 17kinds0.0291-1.019mm/rev | 0.001"-0.0335" | |
| Feeds | Metric threads range | 39kinds0.2-14mm | |
| Inch threads range | 45kinds2-72T.P.I | ||
| Diametrical pitches range | 21kinds8-44D.P.I | ||
| Module pitches range | 18kinds0.3-3.5M.P. | ||
| Tailstock | Dia.of tailstock sleeve | 50mm | 2.0" |
| Travel of tailstock sleeve | 120mm | 4.7" | |
| Morse taper of tailstock sleeve | No.4Morse | ||
| Motor | Power of main motor | 4P/8P,3PH3.3/2.2kw | |
| Power of coolant pump | 4P,3PH 90w | ||





