上一页
下一页

PRODUCT CATALOG

Contact Information

Add: Rm.607,Rd. Dalian 1619,JunFent Int'l Fortune Plaza,HongKou,Shanghai, China, 200000
Tel:86-21-65218882
Fax:86-21-65227355
Email:info@chinasiecc.com

Home » Products » W12 4 ROLLER » four roller bending roll

Type Pre-bending thickness Rolling thickness Rolling width Yield Limit Upper roller diameter Down roller diameter Side roller diameter Min. roll thickness Rolling diameter Hydraulic Power
4X2000 3 4 2000 245 180 160 140 1.5 270 2.2
4X2500 3 4 2500 245 200 180 160 2 300 3
4X3200 3 4 3200 245 240 220 200 2 360 5.5
6X2000 4 6 2000 245 200 180 160 2 300 5.5
6X2500 4 6 2500 245 220 190 170 2 350 5.5
6X3200 4 6 3200 245 260 240 210 3 400 7.5
8X2000 6 8 2000 245 220 190 170 3 350 5.5
8X2500 6 8 2500 245 240 220 200 3 400 5.5
8X3200 6 8 3200 245 280 260 220 3 500 7.5
10X2000 8 10 2000 245 240 220 200 3 400 5.5
10X2500 8 10 2500 245 260 240 210 3 400 7.5
10X3200 8 10 3200 245 300 280 240 4 550 11
12X2000 10 12 2000 245 260 240 210 4 400 7.5
12X2500 10 12 2500 245 280 260 220 4 450 11
12X3200 10 12 3200 245 320 300 260 4 650 11
16X2000 12 16 2000 245 300 280 240 4 450 11
16X2500 12 16 2500 245 320 300 260 4 500 11
16X3200 12 20 3200 245 380 350 300 5 700 11
20X2000 16 20 2000 245 320 300 260 5 500 11
20X2500 16 20 2500 245 360 320 280 5 600 11
20X3200 16 20 3200 245 420 380 320 5 800 15

 

 

 

Products Services About us Contact us Policy

Copyright © 2006 Shining Industrial Enterprise (China) Co., Ltd. All Rights Reserved. |  Design by: Onesun